University guide 2012: Business and management studies

Covers business studies, management studies, finance, accounting, marketing, human resource management and business and administrative studies

Business and management studies

More about this subject and compare research ratings

Rating
Name of institution
Guardian score /100
Satisfied with course (%)
Satisfied with teaching (%)
Satisfied with feedback (%)
Student:staff ratio
Spend per student (FTE)
Average entry tariff
Value-added score /10
Career after 6 mths
1 Oxford 100.0       9.4   560 8 86
2 Warwick 97.2 91 85 59 16.0 10 488 8 77
3 City 94.9 92 85 67 21.1 10 413 9 64
4 St Andrews 89.3 89 90 68 19.5 6 524 10  
5 UCL 88.3 86 86 64 13.3 9 445 7  
6 Bristol 87.7 90 85 67 6.6   433 6  
7 Strathclyde 87.2 91 88 66 19.5 9 417 9 65
8 Bath 85.3 90 86 63 21.7 8 464 8 79
9 Loughborough 82.6 92 91 77 27.2 7 421 7 73
10 Lancaster 82.5 89 85 66 18.6 8 412 6 84
11 Reading 81.7 82 81 52 18.1 10 396 7 77
12 Glasgow 79.1 92 87 60 23.2 8 428 7 70
12 London School of Economics 79.1 75 75 61 13.1 7 488 5 84
14 Exeter 78.5 91 89 67 28.9 6 450 8 74
15 Buckingham 77.2 92 86 77 6.6 4 259 2  
16 Heriot-Watt 75.9 91 89 59 32.4 10 339 8 67
17 Nottingham 75.3 85 79 60 19.1 7 409 5 78
18 Birmingham 73.4 82 78 55 18.6 9 406 7 60
19 Robert Gordon 73.2 90 81 63 22.0 4 288 9 80
20 King's College London 72.9 80 85 61 23.1 4 466 4 74
20 Leeds 72.9 79 76 57 20.8 9 423 6 71
22 Stirling 71.5 91 86 71 22.1 4 309 9 59
23 Kent 71.4 91 81 71 21.4 7 312 3 79
24 Sunderland 71.0 82 87 70 20.0 10 239 9 38
25 Edinburgh 70.9 83 80 49 24.0 9 419 8 62
26 Durham 70.0 82 73 65 25.1 9 414 3 71
27 Aston 69.5 83 80 56 25.5 8 388 6 73
28 Manchester 66.6 79 76 50 18.5 9 411 4 65
29 Leicester 66.3 77 71 52 23.1 9 367 7 70
29 Queen's, Belfast 66.3 86 80 64 15.0 4 380 4 60
31 Cumbria 66.1 71 77 62 9.3 8 220 6 52
32 Cardiff 65.1 91 81 56 18.3 6 384 4 69
32 Lincoln 65.1 93 88 79 25.2 3 276 6 57
34 Newcastle 64.9 79 72 54 25.0 6 399 7 75
34 Oxford Brookes 64.9 86 79 62 19.6 6 315 7 57
36 Southampton 64.3 86 78 52 18.4 6 429 6 51
37 Edinburgh Napier 63.3 85 78 64 23.4 3 268 9 66
38 UEA 62.6 87 81 63 23.6 8 343 4 52
39 Liverpool 61.3 82 78 65 28.2 6 385 4 62
40 Northumbria 61.2 78 77 65 27.7 5 318 7 66
41 York 60.5 64 74 63 22.0 4 390 3  
42 Trinity Saint David 60.4 81 83 72 19.7 3 264    
43 Bradford 60.1 90 83 66 20.8 8 252 4 41
44 Royal Agricultural College 59.9 91 87 67 19.1 5 270 4 54
45 Aberdeen 59.0 76 79 67 30.1 4 324 6 61
46 Surrey 58.9 76 74 51 26.7 6 369 7 65
47 Plymouth 58.6 77 76 54 18.7 8 274 4 59
48 Coventry 58.2 79 76 63 18.7 4 290 8 49
48 Keele 58.2 82 75 64 18.1 5 280 3 59
50 Glamorgan 58.1 86 79 70 28.7 5 270 7 46
51 De Montfort 57.6 91 84 73 24.5 3 246 6 41
52 Bath Spa 57.1 89 83 72 27.0 3 267 9 32
52 Chester 57.1 71 76 60 19.0 3 255 8 56
54 Teesside 57.0 72 69 64 19.8 8 241 8 47
55 Dundee 56.9 88 84 57 28.0 4 325 5 53
56 Sheffield Hallam 56.7 83 76 62 27.4 4 282 8 58
57 Chichester 56.3 81 84 67 24.9 3 233 7  
58 Sheffield 55.9 83 79 59 26.8 4 377 4 59
59 Bournemouth 55.6 80 82 63 30.4 6 310 6 55
60 Royal Holloway 55.4 78 74 58 21.5 4 377 4 51
61 UWE Bristol 55.2 80 78 61 22.0 4 266 7 55
62 Queen Margaret 55.1       22.0 2 245 9 42
63 Nottingham Trent 55.0 78 73 59 21.6 4 278 4 63
63 Portsmouth 55.0 88 83 61 20.8 4 272 3 50
65 Gloucestershire 54.6 78 74 62 34.0 5 258 9 58
65 Winchester 54.6 80 79 66 22.1 3 252 8 41
67 Greenwich 53.9 86 86 74 28.7 4 200 5 43
67 Salford 53.9 85 80 72 26.1 3 269 4 44
69 Glasgow Caledonian 53.5 85 81 59 28.9 3 297 9 37
70 Northampton 53.4 88 87 76 39.1 4 217 10 39
70 Queen Mary 53.4 79 75 59 26.1 5 364 4 49
72 Huddersfield 52.9 73 68 61 21.1 4 252 4 68
73 Central Lancashire 52.7 86 74 67 23.3 5 257 2 53
74 Middlesex 52.4 81 76 70 27.5 6 176 8 34
75 Brighton 52.3 76 76 66 26.1 3 271 6 51
76 Hertfordshire 52.1 82 76 63 27.3 4 227 9 40
77 Edge Hill 51.5 82 76 67 15.4 3 214 4 40
78 Sussex 51.4 80 73 38 22.9 3 355 7 71
79 Aberystwyth 50.8 88 78 67 29.1 3 275 4 51
80 Hull 50.2 89 83 64 35.6 6 278 3 53
81 Kingston 50.0 81 73 58 22.6 7 227 5 41
82 Bangor 48.8 85 75 63 28.6 5 260 4 49
83 Canterbury Christ Church 48.3 77 75 59 27.9 3 215 8 49
84 Westminster 48.0 72 66 56 19.8 4 270 7 47
85 Manchester Met 47.8 73 73 61 26.0 3 254 6 53
86 Ulster 47.2 86 76 60 29.8 3 261 6 42
87 Essex 46.9 78 71 60 22.5 4 291 2 52
88 Newport 46.4 86 85 85 27.4 3 250 1 26
88 Staffordshire 46.4 74 69 61 31.7 6 220 5 55
90 St Mary's UC, Twickenham 46.3 89 87 72 37.1 3 216 4  
91 Birmingham City 46.0 70 74 51 36.2 6 235 9 56
92 London South Bank 45.9 86 81 67 33.1 4 183 8 29
93 East London 45.2 82 78 66 31.8 3 191 8 30
94 UWIC 45.0 79 71 62 25.6 3 235 7 43
95 Abertay Dundee 44.4       22.0 3 190 2 53
95 Roehampton 44.4 83 76 70 23.4 4 207 1 39
97 Brunel 43.5 66 64 54 37.6 4 339 8 52
98 Worcester 43.0 81 76 62 26.2 3 255 6 26
99 UC Suffolk 42.9 69 80 65 28.5   201 3  
100 West of Scotland 42.8       22.5 3 235 4 28
101 Derby 42.7 78 72 62 23.2 4 214 4 32
102 York St John 41.5 86 81 66 30.6 5 251 1 40
103 Leeds Trinity University College 41.4 83 79 71 21.9 3 251 1  
104 Anglia Ruskin 40.7 63 68 55 32.2 7 222 6 44
105 Southampton Solent 40.4 76 76 68 29.3 3 253 1 48
106 Swansea 39.8 76 70 59 30.1 3 312 3 40
107 Liverpool John Moores 39.7 84 75 60 35.1 4 252 4 38
108 University of the Arts, London 39.6 39 53 49 20.3 7 277 5 55
109 University of West London 37.5 71 65 55 17.6 6 206 2 17
110 Leeds Met 36.9 68 63 53 25.5 3 260 3 48
111 Bedfordshire 35.8 74 71 59 24.1 4 145 2 35
111 University College Birmingham 35.8 89 75 61 36.1 2 224 3 48
113 Glyndŵr 34.8 73 68 75 37.6 4 225    
114 Bucks New University 34.6 65 68 59 24.9 4 182 2 47
115 Bolton 34.3 84 78 68 33.4 3 186 1  
116 London Met 29.1 63 67 47 27.2 3 209 4 31

Your IP address will be logged