Golden State Warriors Salaries

2023/24 Team Payroll: $209,354,737
2023/24 Team Payroll Rank: 1

Key: Player Option / Team Option / Qualifying Offer / Two-Way Contract

Player Salaries

Player 2023/24 2024/25 2025/26 2026/27 2027/28 2028/29
Stephen Curry $51,915,615 $55,761,217 $59,606,817 $0 $0 $0
Klay Thompson $43,219,440 $0 $0 $0 $0 $0
Chris Paul $30,800,000 $30,800,000 $0 $0 $0 $0
Andrew Wiggins $24,330,357 $26,276,786 $28,223,215 $30,169,644 $0 $0
Draymond Green $22,321,429 $24,107,143 $25,892,857 $27,678,571 $0 $0
Gary Payton II $8,715,000 $9,130,000 $0 $0 $0 $0
Kevon Looney $7,500,000 $8,000,000 $0 $0 $0 $0
Jonathan Kuminga $6,012,840 $7,636,307 $10,240,287 $0 $0 $0
Moses Moody $3,918,480 $5,803,269 $8,072,347 $0 $0 $0
Brandin Podziemski $3,352,404 $3,520,024 $3,687,644 $5,678,972 $8,666,111 $0
Dario Saric $2,709,849 $0 $0 $0 $0 $0
Trayce Jackson-Davis $1,119,563 $1,891,857 $2,221,677 $2,406,205 $0 $0
Lester Quinones $1,108,597 $0 $0 $0 $0 $0
Gui Santos $1,029,483 $1,891,857 $2,221,677 $0 $0 $0
Usman Garuba $571,390 $0 $0 $0 $0 $0
Jerome Robinson $559,782 $0 $0 $0 $0 $0
Pat Spencer $170,508 $584,388 $0 $0 $0 $0
Totals $209,354,737 $175,402,848 $115,944,566 $57,848,215 $0 $0

More

  • Chris Paul: No money guaranteed in 2024/25, HoopsHype has learned. Contract becomes fully guaranteed if not waived by June 28, 2024.
  • Kevon Looney: Only $3,000,000 guaranteed in 2024/25, HoopsHype has learned. Guarantee increases to full if his team wins the 2023 or 2024 NBA championship or if not waived by the day that is seven days before the 2024/25 moratorium period.
  • Did we get anything wrong? Contact us here: salaries@hoopshype.com
  • Source: HoopsHype's salary database